INSURANCE RATES


How Title Insurance Rates are Set

How title insurance rates are set varies from state to state. Some rates are set by the companies themselves and some are set by the State Department of Insurance. Talk to your local title company for how rates are determined where you live.

As mentioned above, some rates may or may not include other services provided by the title company such as conducting the closing, preparing and notarizing documents, adding endorsements to the policy which may be required (usually by the lender or buyer), and other services. When comparing one rate to another, be sure to get detailed information on what is included in that rate, so you are comparing equally.

 

Amount of

Insurance

Standard

Rate

Reissue

Rate

Amount of

Insurance

Standard

Rate

Reissue

Rate

155,001 – 160,000 $620 $434
0 – 20,000 $175 $150 160,001 – 165,000 $630 $441
20,001 – 25,000 $200 $150 165,001 – 170,000 $640 $448
25,001 – 30,000 $225 $158 170,001 – 175,000 $650 $455
30,001 – 35,000 $250 $175 175,001 – 180,000 $660 $462
35,001 – 40,000 $275 $193 180,001 – 185,000 $670 $469
40,001 – 45,000 $300 $210 185,001 – 190,000 $680 $476
45,001 – 50,000 $325 $228 190,001 – 195,000 $690 $483
50,001 – 55,000 $345 $242 195,001 – 200,000 $700 $490
55,001 – 60,000 $365 $256 200,001 – 205,000 $710 $497
60,001 – 65,000 $385 $270 205,001 – 210,000 $720 $504
65,001 – 70,000 $405 $284 210,001 – 215,000 $730 $511
70,001 – 75,000 $425 $298 215,001 – 220,000 $740 $518
75,001 – 80,000 $440 $308 220,001 – 225,000 $750 $525
80,001 – 85,000 $455 $319 225,001 – 230,000 $760 $532
85,001 – 90,000 $470 $329 230,001 – 235,000 $770 $539
90,001 – 95,000 $485 $340 235,001 – 240,000 $780 $546
95,001 – 100,000 $500 $350 240,001 – 245,000 $790 $553
100,001 – 105,000 $510 $357 245,001 – 250,000 $800 $560
105,001 – 110,000 $520 $364 250,001 – 255,000 $810 $567
110,001 – 115,000 $530 $371 255,001 – 260,000 $820 $574
115,001 – 120,000 $540 $378 260,001 – 265,000 $830 $581
120,001 – 125,000 $550 $385 265,001 – 270,000 $840 $588
125,001 – 130,000 $560 $392 270,001 – 275,000 $850 $595
130,001 – 135,000 $570 $399 275,001 – 280,000 $860 $602
135,001 – 140,000 $580 $406 280,001 – 285,000 $870 $609
140,001 – 145,000 $590 $413 285,001 – 290,000 $880 $616
145,001 – 150,000 $600 $420 290,001 – 295,000 $890 $623
150,001 – 155,000 $610 $427 295,001 – 300,000 $900 $630

Download Rate Card